Operating principle:



The upper and lower parking spaces of the equipment are a unit, and the lower parking space can directly access vehicles. When accessing vehicles on the upper level, the lower level vehicles need to be driven out and the carrier board needs to be lowered to the ground to achieve access.
Equipment features:
The equipment adopts hydraulic drive form and is arranged on the ground, generally suitable for basements and private garages.
| Name | LingboⅠ-A | LingboⅠ-B | LingboⅠ-C | LingboⅡ |
| Car size | Sedan≤5m×1.85m×1.55m | Sedan≤5m×1.85m×1.55m | Sedan≤5m×1.85m×1.55m | Sedan≤5m×1.85m×1.55m |
| SUV≤5m×1.85m×2.00m | SUV≤5m×1.85m×1.80m | |||
| Equipment size | 6m×2.5m×3.9m | 6m×2.5m×3.7m | 6m×2.5m×3.45m | 6m×2.5m×3.1m |
| Car weight | ≤2000kg | |||
| Motor power & speed | 2.2kw1.5-2m/min | 2.2kw1.5-2m/min | 2.2kw1.5-2m/min | 2.2kw1.65-1.8m/min |
| Power | Three phase five wire 380V 50Hz | |||








